Carico il confronto…
| Distanza | Pesapane | Fayed | Gap | Vincitore | |
|---|---|---|---|---|---|
| 60m | 9.67 | vs | 10.10 | 0.43s | ZP |
| Lungo | 2.86 | vs | 3.06 | +0.20m | LF |
| Vortex | 15.99 | vs | 15.84 | +0.15m | ZP |
| 2000 Marcia | 10:59.22 | vs | 12:06.00 | 1:06.78 | ZP |
| Tetrathlon | 2190 | vs | 1499 | +691.00m | ZP |
| 1000 Marcia | 5:05.21 | vs | 6:01.66 | 56.45s | ZP |
| 1,8km Marcia | 9:05 | vs | 10:31 | 1:26.00 | ZP |
Atletica.me
Social
info@atletica.me