Carico il confronto…
| Distanza | Fayed | Pesapane | Gap | Vincitore | |
|---|---|---|---|---|---|
| 60m | 10.10 | vs | 9.67 | 0.43s | ZP |
| Lungo | 3.06 | vs | 2.86 | +0.20m | LF |
| Vortex | 15.84 | vs | 15.99 | +0.15m | ZP |
| 2000 Marcia | 12:06.00 | vs | 10:59.22 | 1:06.78 | ZP |
| Tetrathlon | 1499 | vs | 2190 | +691.00m | ZP |
| 1000 Marcia | 6:01.66 | vs | 5:05.21 | 56.45s | ZP |
| 1,8km Marcia | 10:31 | vs | 9:05 | 1:26.00 | ZP |
Atletica.me
Social
info@atletica.me